
Hollins Shuttle Schedule
Wednesday: Operating hours are 4pm – 10pm, last shuttle departs Hollins at 9pm
Friday: Operating hours are 4pm – 10pm, last shuttle departs Hollins at 9pm
Saturday: Operating hours are 11am – 10pm, last shuttle departs Hollins at 9pm
Sunday: Operating hours are 12pm – 5pm, last shuttle departs Hollins at 4pm
We recommend being at each stop at least 5 minutes before the estimated stop time.
| Stop | Times | |
|---|---|---|
| Summer Schedule: FRIDAYS* 2pm - 8pm | Summer Schedule: FRIDAYS* 2pm - 8pm | |
| the shuttle repeats its route each hour with each stop shown below | ||
| Hollins Campus | __:00 (every hour on the hour) | |
| Belk | __:14 | |
| Walmart | __:15 | |
| Target | __:18 | |
| Downtown | __:30 | |
| Walmart | __:42 | |
| Fall/Spring WEDNESDAYS & FRIDAYS* 4pm - 10pm and SATURDAYS 11am - 10pm | ||
| the shuttle repeats its route each hour with each stop shown below | ||
| Hollins Campus | __:00 (every hour on the hour) | |
| Belk | __:14 | |
| Walmart | __:15 | |
| Target | __:18 | |
| Downtown | __:30 | |
| Walmart | __:42 | |
| *each FIRST Friday of the month this schedule is replaced with the grocery route shown below. | ||
| Fall/Spring SUNDAYS 12pm - 5pm | ||
| Hollins Campus | __:00 (every hour on the hour) | |
| Belk | __:14 | |
| Walmart | __:15 | |
| Downtown | __:25 | |
| Walmart | __:37 | |
| Towne Square | __:43 | |
| the shuttle repeats its route each hour with each stop shown below | ||
| Grocery Route - First Friday of Each Month | 2026: Feb 13, Mar 6, Apr 3, May 1; 2027: Sept 4, Oct 2, Nov 6, Dec 4 | |
| Operating hours are 4pm - 10pm, last shuttle will depart at 9pm | ||
| Stop 1: Hollins Moody Center | __:00 (every hour on the hour) | |
| Stop 2: Kroger | __:06 | |
| Stop 3: Food Lion | __:16 | |
| Stop 4: Viet Sub | __:27 | |
| Stop 5: Bethlehem Grocery | __:28 | |
| Stop 6: Asian Grocery & Halal Food | __:31 | |
| Stop 7: Los Amigos/Fresh Asian Market | __:38 | |
| Stop 8: Worldwide Food Market | __:39 | |
| Stop 9: Kroger | __:43 | |
| Stop 10: Hollins Moody Center | __:48 | |






